World

South America

Córdoba Airport (474m)



Local Time
21:00 BST = 17:00
Cloud Base Cloud Cover Genus
total low low middle high
2024-06-16 15:00 - 3/8 3/8 - Ac -
2024-06-16 09:00 - 5/8 5/8 - As -
2024-06-16 03:00 - 6/8 3/8 - As Cs
2024-06-15 21:00 - 5/8 3/8 - As Cs
2024-06-15 15:00 - 6/8 6/8 - As -
2024-06-15 09:00 - 3/8 3/8 - As -
2024-06-15 03:00 - 0/8 0/8 - - -
2024-06-14 21:00 - 3/8 3/8 - As -
2024-06-14 15:00 1000 - 1500 m 4/8 3/8 Cu Ac Cs
2024-06-14 09:00 300 - 600 m 8/8 8/8 Sc - -

Last updated: Su, 16 Jun, 19:21 BST