World

South America

João Pessoa



Local Time
15:00 BST = 11:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-30 09:00 9 2 - 160° S
2024-06-30 03:00 7 2 - 180° S
2024-06-29 21:00 2 1 - 150° SE
2024-06-29 15:00 22 4 - 110° E
2024-06-29 09:00 19 3 - 160° S
2024-06-29 03:00 11 2 - 220° SW
2024-06-28 21:00 0 0 - - -
2024-06-28 15:00 22 4 - 130° SE
2024-06-28 09:00 15 3 - 150° SE
2024-06-28 03:00 6 2 - 180° S

Last updated: Su, 30 Jun, 13:56 BST
Nearby Weather Stations - João Pessoa Distance