Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | E 5 mph | S 13 mph | S 8 mph | SE 9 mph |
p.m. | S 12 mph | S 7 mph | S 10 mph | S 8 mph |
evening | S 13 mph (Gusts 37 mph) |
S 10 mph | S 11 mph (Gusts 37 mph) |
NW 7 mph |
Min temperature | 17°C | 21°C | 21°C | 21°C |
Max temperature | 23°C | 23°C | 23°C | 25°C |
a.m. | ||||
p.m. | ||||
evening |