Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | N 8 mph | N 7 mph | NW 5 mph | SW 8 mph (Gusts 37 mph) |
p.m. | NE 9 mph | SW 11 mph | S 10 mph | S 15 mph (Gusts 44 mph) |
evening | N 9 mph | NW 10 mph | W 10 mph | SW 12 mph (Gusts 37 mph) |
Min temperature | 21°C | 21°C | 23°C | 23°C |
Max temperature | 25°C | 26°C | 27°C | 28°C |
a.m. | ||||
p.m. | ||||
evening |