Local Time | Su Oct 06 | Mo Oct 07 | Tu Oct 08 | We Oct 09 |
a.m. | NW 4 mph | S 11 mph (Gusts 37 mph) |
SW 10 mph | SW 10 mph |
p.m. | W 4 mph | SW 15 mph (Gusts 37 mph) |
SW 11 mph | SW 11 mph (Gusts 37 mph) |
evening | S 4 mph | SW 13 mph | SW 9 mph | W 10 mph |
Min temperature | 22°C | 22°C | 24°C | 24°C |
Max temperature | 23°C | 25°C | 25°C | 25°C |
a.m. | ||||
p.m. | ||||
evening |