Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | N 5 mph | N 17 mph | NW 18 mph | SW 12 mph (Gusts 37 mph) |
p.m. | N 5 mph | N 19 mph (Gusts 37 mph) | NW 14 mph | W 13 mph |
evening | NW 5 mph | N 23 mph (Gusts 37 mph) |
W 7 mph | SW 9 mph |
Min temperature | 10°C | 10°C | 5°C | 1°C |
Max temperature | 13°C | 12°C | 8°C | 12°C |
a.m. | ||||
p.m. | ||||
evening |