Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | E 4 mph | N 19 mph (Gusts 37 mph) | NW 20 mph | W 12 mph |
p.m. | N 7 mph | N 22 mph (Gusts 44 mph) |
NW 15 mph | W 15 mph |
evening | W 6 mph | N 27 mph (Gusts 44 mph) |
W 9 mph | SW 13 mph |
Min temperature | 11°C | 10°C | 5°C | 2°C |
Max temperature | 12°C | 11°C | 7°C | 11°C |
a.m. | ||||
p.m. | ||||
evening |