Local Time | Mo Oct 07 | Tu Oct 08 | We Oct 09 | Th Oct 10 |
a.m. | S 4 mph | S 7 mph | SW 15 mph | SW 10 mph |
p.m. | SE 4 mph | S 8 mph | S 11 mph | S 14 mph (Gusts 37 mph) |
evening | E 5 mph | S 11 mph (Gusts 44 mph) |
SW 12 mph | SW 15 mph (Gusts 37 mph) |
Min temperature | 11°C | 15°C | 14°C | 14°C |
Max temperature | 18°C | 21°C | 20°C | 21°C |
a.m. | ||||
p.m. | ||||
evening |