Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | S 22 mph | S 20 mph | N 20 mph (Gusts 44 mph) |
NW 11 mph |
p.m. | S 21 mph | S 17 mph | N 18 mph (Gusts 37 mph) | W 11 mph |
evening | S 16 mph | SW 8 mph | N 11 mph | W 6 mph |
Min temperature | 14°C | 14°C | 13°C | 9°C |
Max temperature | 17°C | 16°C | 15°C | 12°C |
a.m. | ||||
p.m. | ||||
evening |