Local Time | Mo Oct 07 | Tu Oct 08 | We Oct 09 | Th Oct 10 |
a.m. | NW 17 mph (Gusts 44 mph) |
NW 16 mph (Gusts 44 mph) |
NW 19 mph (Gusts 44 mph) | NW 6 mph |
p.m. | NW 19 mph (Gusts 50 mph) | SW 12 mph (Gusts 37 mph) |
N 19 mph (Gusts 37 mph) | S 5 mph |
evening | NW 16 mph (Gusts 37 mph) |
W 16 mph (Gusts 50 mph) |
N 11 mph | S 5 mph |
Min temperature | 18°C | 19°C | 22°C | 17°C |
Max temperature | 22°C | 23°C | 23°C | 21°C |
a.m. | ||||
p.m. | ||||
evening |