Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | NE 17 mph | N 24 mph (Gusts 37 mph) |
N 16 mph | NW 10 mph |
p.m. | NE 18 mph | N 20 mph (Gusts 37 mph) |
NW 14 mph | SW 7 mph |
evening | N 20 mph | N 18 mph | W 6 mph | SW 16 mph |
Min temperature | 10°C | 7°C | 5°C | 4°C |
Max temperature | 11°C | 8°C | 8°C | 9°C |
a.m. | ||||
p.m. | ||||
evening |