Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | E 6 mph | W 6 mph | E 3 mph | NE 3 mph |
p.m. | E 15 mph (Gusts 37 mph) |
W 12 mph | E 12 mph | E 13 mph (Gusts 37 mph) |
evening | NE 12 mph | NW 5 mph | N 9 mph | NE 9 mph |
Min temperature | 14°C | 18°C | 14°C | 16°C |
Max temperature | 28°C | 28°C | 24°C | 26°C |
a.m. | ||||
p.m. | ||||
evening |