Local Time | Mo Oct 07 | Tu Oct 08 | We Oct 09 | Th Oct 10 |
a.m. | S 8 mph | S 16 mph (Gusts 44 mph) |
SW 9 mph | S 15 mph (Gusts 37 mph) |
p.m. | SE 8 mph | S 15 mph | E 7 mph | S 20 mph (Gusts 37 mph) |
evening | S 9 mph | SW 11 mph | NW 9 mph | S 19 mph (Gusts 37 mph) |
Min temperature | 12°C | 13°C | 11°C | 12°C |
Max temperature | 17°C | 17°C | 17°C | 19°C |
a.m. | ||||
p.m. | ||||
evening |