Local Time | Su Dec 08 | Mo Dec 09 | Tu Dec 10 | We Dec 11 |
a.m. | N 18 mph (Gusts 50 mph) | N 19 mph (Gusts 50 mph) | NE 11 mph | E 9 mph |
p.m. | N 20 mph (Gusts 50 mph) |
N 18 mph (Gusts 44 mph) | NE 10 mph | NE 8 mph |
evening | N 19 mph (Gusts 44 mph) | NE 17 mph (Gusts 44 mph) |
E 10 mph | E 8 mph |
Min temperature | 6°C | 5°C | 5°C | 3°C |
Max temperature | 7°C | 7°C | 6°C | 6°C |
a.m. | ||||
p.m. | ||||
evening |