Local Time | Su Dec 15 | Mo Dec 16 | Tu Dec 17 | We Dec 18 |
a.m. | W 23 mph (Gusts 44 mph) |
W 32 mph (Gusts 56 mph) |
W 16 mph | SW 23 mph (Gusts 37 mph) |
p.m. | W 31 mph (Gusts 50 mph) |
W 29 mph (Gusts 50 mph) | W 12 mph | SW 21 mph (Gusts 37 mph) |
evening | W 32 mph (Gusts 50 mph) |
W 26 mph (Gusts 44 mph) |
SW 17 mph | S 25 mph (Gusts 44 mph) |
Min temperature | 4°C | 6°C | 5°C | 5°C |
Max temperature | 10°C | 8°C | 7°C | 9°C |
a.m. | ||||
p.m. | ||||
evening |