Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | W 9 mph (Gusts 37 mph) |
W 8 mph | W 8 mph (Gusts 37 mph) |
W 7 mph |
p.m. | W 16 mph (Gusts 44 mph) |
W 20 mph (Gusts 44 mph) |
SW 19 mph (Gusts 50 mph) | SW 13 mph |
evening | W 11 mph | SW 13 mph | SW 11 mph | W 6 mph |
Min temperature | 20°C | 18°C | 19°C | 20°C |
Max temperature | 28°C | 27°C | 28°C | 28°C |
a.m. | ||||
p.m. | ||||
evening |