Local Time | Mo Oct 07 | Tu Oct 08 | We Oct 09 | Th Oct 10 |
a.m. | SE 13 mph | E 14 mph | E 20 mph (Gusts 37 mph) |
NE 21 mph (Gusts 37 mph) |
p.m. | SE 15 mph | E 16 mph | E 19 mph (Gusts 37 mph) | E 17 mph |
evening | S 13 mph | E 17 mph | NE 17 mph | SE 14 mph |
Min temperature | 8°C | 8°C | 8°C | 7°C |
Max temperature | 12°C | 12°C | 11°C | 11°C |
a.m. | ||||
p.m. | ||||
evening |