Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | NE 4 mph | E 11 mph | NE 18 mph (Gusts 37 mph) | N 9 mph |
p.m. | E 6 mph | NE 16 mph (Gusts 37 mph) |
N 18 mph (Gusts 37 mph) | N 10 mph |
evening | NE 6 mph | NE 18 mph | N 14 mph | NW 5 mph |
Min temperature | 9°C | 10°C | 8°C | 5°C |
Max temperature | 15°C | 11°C | 9°C | 9°C |
a.m. | ||||
p.m. | ||||
evening |