Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | E 6 mph | E 17 mph (Gusts 44 mph) |
NE 23 mph (Gusts 37 mph) |
N 12 mph |
p.m. | N 8 mph | E 22 mph (Gusts 37 mph) |
N 20 mph | N 12 mph |
evening | NE 9 mph | NE 21 mph | N 15 mph | N 8 mph |
Min temperature | 10°C | 11°C | 9°C | 6°C |
Max temperature | 15°C | 13°C | 11°C | 10°C |
a.m. | ||||
p.m. | ||||
evening |