Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | W 7 mph | W 8 mph | W 7 mph | W 7 mph |
p.m. | W 13 mph (Gusts 37 mph) |
SW 13 mph (Gusts 37 mph) |
SW 9 mph | W 10 mph |
evening | W 11 mph | SW 12 mph | S 9 mph | E 8 mph |
Min temperature | 22°C | 20°C | 21°C | 21°C |
Max temperature | 28°C | 29°C | 28°C | 28°C |
a.m. | ||||
p.m. | ||||
evening |