Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | W 7 mph | W 7 mph | W 6 mph | W 7 mph |
p.m. | W 14 mph (Gusts 37 mph) |
SW 14 mph (Gusts 37 mph) |
SW 10 mph | W 11 mph |
evening | W 8 mph | SW 8 mph | S 4 mph | E 3 mph |
Min temperature | 20°C | 19°C | 20°C | 20°C |
Max temperature | 28°C | 28°C | 28°C | 27°C |
a.m. | ||||
p.m. | ||||
evening |