Local Time | Mo Dec 09 | Tu Dec 10 | We Dec 11 | Th Dec 12 |
a.m. | N 29 mph (Gusts 44 mph) | NE 21 mph (Gusts 37 mph) |
E 14 mph | E 11 mph |
p.m. | N 28 mph (Gusts 37 mph) | NE 18 mph (Gusts 37 mph) | NE 11 mph | E 10 mph |
evening | NE 25 mph (Gusts 37 mph) |
E 17 mph | NE 11 mph | SE 9 mph |
Min temperature | 7°C | 8°C | 5°C | 3°C |
Max temperature | 11°C | 9°C | 6°C | 5°C |
a.m. | ||||
p.m. | ||||
evening |