Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | Su 24 | Mo 25 | |
Tmin (°F) | 32 | 41 | 39 | 44 | 44 | 37 | 32 | 32 | 30 | 26 | 30 | 26 | 26 | 35 |
Tmax (°F) | 48 | 55 | 50 | 57 | 50 | 42 | 41 | 41 | 39 | 37 | 39 | 37 | 39 | 42 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 6 | SW 12 | SW 9 | SW 23 | W 24 | SW 9 | W 12 | NW 14 | W 12 | SW 8 | W 12 | SW 10 | SE 4 | S 13 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
SW 9 | W 14 | SW 10 | W 29 | W 23 | W 12 | W 13 | NW 18 | W 14 | W 11 | W 13 | SW 10 | SE 8 | SW 9 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
SW 9 | SW 6 | SW 9 | SW 28 | SW 15 | W 11 | SW 6 | W 16 | SW 9 | SW 10 | SW 10 | SW 7 | S 12 | SW 17 | |
Precipitation (mm) | 0 | 0 | 0 | 0.3 | 0.4 | 0 | 0 | 0.8 | 0.4 | 0 | 0 | 0 | 0 | 2.5 |
Rain risk | 5 % | 5 % | 5 % | 55 % | 40 % | 35 % | 45 % | 45 % | 55 % | 45 % | 40 % | 30 % | 30 % | 60 % |
Sunshine hours (hrs) | 3.0 | 1.7 | 4.1 | 1.6 | 2.0 | 2.0 | 2.0 | 1.6 | 2.8 | 2.4 | 2.3 | 2.7 | 1.5 | 0.4 |
UV index | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Sunrise Sunset |
07:43 16:09 |
07:45 16:07 |
07:48 16:05 |
07:50 16:04 |
07:52 16:02 |
07:54 16:01 |
07:56 15:59 |
07:58 15:57 |
07:59 15:56 |
08:01 15:55 |
08:03 15:53 |
08:05 15:52 |
08:07 15:51 |
08:09 15:49 |