Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | |
Tmin (°F) | 44 | 44 | 42 | 41 | 42 | 41 | 42 | 42 | 39 | 41 | 42 | 48 | 44 | 44 |
Tmax (°F) | 57 | 46 | 46 | 46 | 46 | 44 | 46 | 46 | 42 | 48 | 50 | 51 | 50 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 14 | NW 32 | N 24 | N 15 | N 12 | NE 10 | E 12 | NE 12 | N 10 | W 10 | W 13 | SW 17 | SW 15 | S 16 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
S 27 | NW 29 | N 21 | N 15 | NE 12 | E 12 | E 12 | N 10 | N 10 | W 11 | SW 14 | SW 17 | SW 15 | W 14 | |
evening | ||||||||||||||
SW 28 | NW 26 | N 17 | NE 14 | NE 10 | E 12 | E 12 | N 12 | NW 9 | W 9 | SW 15 | SW 16 | SW 14 | SW 18 | |
Gusts | ||||||||||||||
Precipitation (mm) | 7.4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 | 0.9 | 5.1 |
Rain risk | 95 % | 40 % | 10 % | 10 % | 5 % | 5 % | 30 % | 35 % | 25 % | 35 % | 35 % | 55 % | 55 % | 70 % |
Sunshine hours (hrs) | 0.0 | 3.6 | 2.4 | 1.6 | 2.0 | 1.6 | 0.8 | 1.2 | 2.3 | 1.6 | 1.2 | 1.6 | 0.8 | 1.2 |
UV index | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sunrise Sunset |
08:25 16:23 |
08:26 16:23 |
08:27 16:23 |
08:28 16:22 |
08:29 16:22 |
08:30 16:22 |
08:31 16:22 |
08:32 16:22 |
08:33 16:22 |
08:34 16:22 |
08:35 16:23 |
08:35 16:23 |
08:36 16:23 |
08:37 16:23 |