Mo 14 | Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | Mo 21 | Tu 22 | We 23 | Th 24 | Fr 25 | Sa 26 | Su 27 | |
Tmin (°C) | 10 | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 7 | 10 | 8 |
Tmax (°C) | 12 | 13 | 14 | 13 | 14 | 13 | 14 | 12 | 12 | 13 | 12 | 11 | 12 | 11 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 16 | S 22 | SE 14 | SW 9 | SE 21 | SW 13 | S 23 | SW 17 | W 12 | S 18 | S 23 | SW 13 | S 21 | SW 17 |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||
p.m. | ||||||||||||||
S 17 | SE 24 | SE 11 | S 8 | S 26 | SW 12 | S 25 | SW 12 | SW 15 | S 23 | SW 16 | S 18 | S 19 | SW 20 | |
Gusts (mph) | 43 | 55 | 43 | 43 | 37 | 37 | 37 | 43 | 37 | 43 | ||||
evening | ||||||||||||||
S 19 | SE 21 | S 11 | S 11 | SW 14 | S 13 | S 25 | SW 13 | S 15 | S 23 | W 18 | S 16 | SW 21 | SW 24 | |
Gusts (mph) | 37 | 43 | 43 | 43 | 37 | 37 | 37 | 37 | 43 | 43 | 43 | |||
Precipitation (mm) | 3.9 | 0.5 | 6.5 | 0 | 3.7 | 2.2 | 4.6 | 2 | 0.8 | 0 | 11.2 | 1.7 | 6.3 | 5.5 |
Rain risk | 75 % | 15 % | 75 % | 20 % | 75 % | 55 % | 65 % | 45 % | 40 % | 20 % | 85 % | 60 % | 70 % | 55 % |
Sunshine hours (hrs) | 0.0 | 0.5 | 0.0 | 3.6 | 2.0 | 3.5 | 1.0 | 2.0 | 2.9 | 1.9 | 0.0 | 1.9 | 0.0 | 0.9 |
UV index | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
08:02 18:27 |
08:04 18:24 |
08:06 18:21 |
08:08 18:19 |
08:11 18:16 |
08:13 18:14 |
08:15 18:11 |
08:17 18:09 |
08:19 18:06 |
08:22 18:04 |
08:24 18:01 |
08:26 17:59 |
08:28 17:56 |
08:31 17:54 |