Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | |
Tmin (°C) | 7 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 6 | 6 |
Tmax (°C) | 9 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 10 | 8 | 9 | 9 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 13 | N 33 | N 17 | S 4 | SW 10 | S 9 | S 12 | S 8 | N 7 | SW 20 | W 26 | NW 17 | SW 21 | SW 18 |
Gusts (mph) | 49 | 37 | 37 | 37 | ||||||||||
p.m. | ||||||||||||||
S 13 | N 31 | NE 12 | S 5 | SW 9 | S 10 | S 11 | W 8 | SW 7 | W 21 | W 23 | W 22 | S 23 | S 16 | |
Gusts (mph) | 55 | 37 | 37 | 37 | 37 | |||||||||
evening | ||||||||||||||
NE 21 | N 26 | NE 8 | S 6 | SW 8 | S 10 | S 9 | NW 8 | SW 12 | W 24 | W 16 | W 22 | S 23 | SW 17 | |
Gusts (mph) | 37 | 43 | 43 | 37 | 43 | |||||||||
Precipitation (mm) | 10.1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | 1.9 | 2.5 | 2.1 | 5.8 |
Rain risk | 95 % | 75 % | 20 % | 10 % | 15 % | 15 % | 10 % | 40 % | 35 % | 45 % | 55 % | 60 % | 45 % | 60 % |
Sunshine hours (hrs) | 0.3 | 1.0 | 0.3 | 3.4 | 2.0 | 2.0 | 2.4 | 1.0 | 1.0 | 0.3 | 0.7 | 0.7 | 0.7 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:54 15:48 |
08:55 15:47 |
08:56 15:47 |
08:58 15:46 |
08:59 15:46 |
09:00 15:46 |
09:02 15:45 |
09:03 15:45 |
09:04 15:45 |
09:05 15:45 |
09:06 15:45 |
09:06 15:45 |
09:07 15:46 |
09:08 15:46 |