We 04 | Th 05 | Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | |
Tmin (°C) | 4 | 6 | 4 | 3 | 4 | 2 | 6 | 7 | 7 | 4 | 2 | 2 | 5 | 6 |
Tmax (°C) | 8 | 9 | 7 | 6 | 5 | 7 | 10 | 10 | 9 | 6 | 5 | 7 | 8 | 10 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 11 | SW 23 | W 16 | N 12 | N 26 | NW 10 | NW 9 | SW 11 | W 18 | NW 13 | N 12 | S 14 | S 14 | S 19 |
Gusts (mph) | 43 | 37 | 43 | 37 | ||||||||||
p.m. | ||||||||||||||
S 11 | SW 20 | SW 13 | NW 20 | N 21 | NW 11 | NW 10 | SW 16 | W 13 | N 12 | W 10 | S 15 | S 13 | S 22 | |
Gusts (mph) | 43 | 37 | 37 | 37 | 37 | |||||||||
evening | ||||||||||||||
SE 32 | SW 13 | SW 11 | N 23 | N 16 | W 11 | W 11 | SW 19 | W 12 | N 13 | S 12 | S 15 | S 15 | S 20 | |
Gusts (mph) | 55 | 43 | 37 | 37 | 37 | 37 | 37 | |||||||
Precipitation (mm) | 6.1 | 3.3 | 2.2 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.4 |
Rain risk | 55 % | 55 % | 55 % | 55 % | 40 % | 15 % | 30 % | 30 % | 55 % | 55 % | 40 % | 45 % | 45 % | 60 % |
Sunshine hours (hrs) | 0.9 | 0.6 | 0.9 | 0.3 | 0.3 | 1.2 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.3 | 0.3 | 0.0 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:52 14:59 |
08:54 14:58 |
08:56 14:57 |
08:57 14:56 |
08:59 14:55 |
09:01 14:54 |
09:02 14:54 |
09:04 14:53 |
09:05 14:53 |
09:06 14:53 |
09:07 14:52 |
09:09 14:52 |
09:10 14:52 |
09:11 14:52 |