Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°C) | 5 | 7 | 8 | 7 | 7 | 4 | 5 | 7 | 6 | 5 | 4 | 2 | 2 | 3 |
Tmax (°C) | 7 | 9 | 9 | 8 | 8 | 6 | 10 | 8 | 8 | 7 | 6 | 4 | 5 | 7 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 13 | W 16 | W 15 | W 13 | SW 25 | NW 19 | W 29 | W 26 | SW 26 | SW 25 | E 30 | NW 25 | E 18 | SE 23 |
Gusts (mph) | 37 | 37 | 37 | 37 | 43 | 37 | 37 | 49 | 49 | 43 | 49 | 49 | 43 | 43 |
p.m. | ||||||||||||||
SW 14 | W 17 | W 16 | SW 15 | W 19 | NW 17 | SW 28 | W 27 | SW 25 | SW 26 | N 31 | NW 22 | NE 19 | SE 24 | |
Gusts (mph) | 43 | 37 | 37 | 37 | 37 | 37 | 43 | 43 | 49 | 55 | 43 | 43 | 43 | |
evening | ||||||||||||||
SW 16 | W 17 | W 13 | SW 18 | W 23 | W 17 | W 28 | SW 27 | W 20 | SE 26 | N 27 | N 13 | E 24 | SE 21 | |
Gusts (mph) | 43 | 37 | 43 | 43 | 43 | 49 | 43 | 43 | 49 | 49 | 37 | 43 | 43 | |
Precipitation (mm) | 0 | 0 | 0.9 | 0 | 2.3 | 0.4 | 7 | 3.5 | 4 | 3.9 | 3.9 | 1.1 | 0 | 4.1 |
Rain risk | 5 % | 35 % | 55 % | 15 % | 70 % | 40 % | 75 % | 60 % | 60 % | 55 % | 70 % | 60 % | 45 % | 55 % |
Sunshine hours (hrs) | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.6 | 0.6 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:02 15:07 |
09:04 15:06 |
09:05 15:06 |
09:06 15:06 |
09:08 15:05 |
09:09 15:05 |
09:10 15:05 |
09:11 15:05 |
09:12 15:05 |
09:12 15:05 |
09:13 15:06 |
09:14 15:06 |
09:14 15:07 |
09:15 15:07 |