Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | |
Tmin (°C) | -2 | 3 | -2 | -4 | 0 | 0 | -2 | -3 | -1 | -3 | -1 | 1 | 0 | -1 |
Tmax (°C) | 4 | 4 | -1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 0 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 17 | NW 20 | NW 18 | NW 14 | SW 18 | S 14 | SE 11 | NW 10 | W 15 | NW 14 | S 19 | SW 19 | SW 14 | W 11 |
p.m. | ||||||||||||||
W 17 | NW 19 | N 26 | W 14 | SW 22 | W 10 | E 10 | W 8 | NW 15 | SE 14 | SW 17 | SW 19 | SW 11 | NW 10 | |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
evening | ||||||||||||||
W 19 | NW 21 | N 26 | SW 22 | S 26 | NW 16 | N 14 | W 13 | NW 17 | S 22 | SW 20 | SW 24 | SW 14 | W 12 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||
Precipitation (mm) | 0 | 0 | 0 | 1 | 3.8 | 3.6 | 0.9 | 0 | 0 | 0 | 2.9 | 0.4 | 0 | 0.3 |
Rain risk | 10 % | 5 % | 45 % | 25 % | 85 % | 75 % | 55 % | 40 % | 15 % | 25 % | 55 % | 45 % | 40 % | 35 % |
Sunshine hours (hrs) | 1.5 | 2.1 | 1.8 | 1.2 | 0.3 | 0.0 | 0.3 | 0.6 | 0.9 | 1.2 | 0.3 | 0.9 | 0.3 | 0.9 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:08 15:06 |
09:10 15:06 |
09:11 15:05 |
09:12 15:05 |
09:13 15:05 |
09:15 15:05 |
09:16 15:05 |
09:16 15:05 |
09:17 15:05 |
09:18 15:05 |
09:19 15:06 |
09:19 15:06 |
09:20 15:07 |
09:20 15:07 |