Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°F) | 41 | 35 | 41 | 50 | 46 | 48 | 41 | 37 | 42 | 37 | 41 | 46 | 42 | 37 |
Tmax (°F) | 44 | 44 | 55 | 53 | 51 | 57 | 46 | 46 | 46 | 48 | 48 | 50 | 51 | 42 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 1 | W 17 | SW 23 | SW 31 | S 14 | SW 27 | W 26 | W 17 | W 23 | SW 14 | SW 21 | SW 18 | SW 23 | W 21 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
W 4 | W 20 | W 41 | SW 28 | S 18 | SW 28 | W 27 | SW 17 | W 17 | W 21 | SW 27 | SW 17 | W 25 | W 21 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
W 13 | SW 19 | SW 29 | SW 24 | S 21 | SW 27 | W 25 | S 14 | W 12 | W 17 | SW 25 | SW 20 | W 25 | W 16 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0.2 | 0.1 | 0.3 | 0 | 0.8 | 1.7 | 0.8 | 0.3 | 0.2 | 0.2 | 0 | 0 | 0.6 | 0 |
Rain risk | 55 % | 35 % | 55 % | 25 % | 60 % | 40 % | 60 % | 55 % | 55 % | 55 % | 30 % | 35 % | 55 % | 40 % |
Sunshine hours (hrs) | 0.0 | 1.8 | 0.0 | 0.7 | 0.0 | 1.1 | 0.7 | 1.1 | 0.7 | 0.7 | 1.1 | 0.7 | 0.7 | 1.4 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:23 15:37 |
08:24 15:37 |
08:25 15:37 |
08:25 15:37 |
08:26 15:38 |
08:27 15:38 |
08:28 15:38 |
08:28 15:39 |
08:29 15:39 |
08:29 15:40 |
08:30 15:40 |
08:30 15:41 |
08:30 15:42 |
08:30 15:43 |