Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | Mo 21 | Tu 22 | We 23 | Th 24 | Fr 25 | Sa 26 | Su 27 | Mo 28 | |
Tmin (°C) | 10 | 14 | 10 | 9 | 8 | 11 | 9 | 10 | 10 | 11 | 7 | 10 | 11 | 10 |
Tmax (°C) | 15 | 15 | 15 | 15 | 13 | 15 | 13 | 15 | 13 | 13 | 12 | 15 | 14 | 13 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SE 16 | SE 9 | N 6 | S 18 | SW 6 | S 20 | W 13 | W 10 | S 15 | SW 14 | NW 12 | W 10 | S 13 | S 14 |
Gusts (mph) | 43 | 37 | 49 | 43 | 43 | 43 | 37 | 37 | 37 | |||||
p.m. | ||||||||||||||
SE 15 | S 10 | W 11 | SW 19 | S 12 | SW 16 | SW 15 | SW 11 | S 19 | SW 16 | W 13 | W 11 | S 12 | SW 12 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||||
evening | ||||||||||||||
SE 13 | S 8 | SW 8 | SW 9 | S 16 | SW 14 | SW 11 | SW 8 | S 21 | SW 11 | W 9 | SW 7 | S 10 | SW 10 | |
Gusts (mph) | 43 | 37 | ||||||||||||
Precipitation (mm) | 6.7 | 5.6 | 2 | 10.8 | 0.5 | 13.5 | 2.6 | 0.6 | 7.8 | 6.6 | 2 | 0 | 0 | 2.1 |
Rain risk | 90 % | 90 % | 70 % | 95 % | 45 % | 80 % | 55 % | 45 % | 65 % | 70 % | 55 % | 40 % | 35 % | 55 % |
Sunshine hours (hrs) | 0.0 | 0.5 | 2.6 | 0.0 | 3.6 | 1.6 | 3.6 | 4.1 | 0.0 | 2.5 | 2.0 | 1.0 | 2.0 | 1.0 |
UV index | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
Sunrise Sunset |
07:59 18:39 |
08:01 18:37 |
08:02 18:35 |
08:04 18:33 |
08:06 18:31 |
08:08 18:29 |
08:09 18:27 |
08:11 18:25 |
08:13 18:23 |
08:15 18:21 |
08:16 18:19 |
08:18 18:17 |
08:20 18:15 |
08:22 18:13 |