Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | Fr 27 | |
Tmin (°F) | 35 | 39 | 48 | 46 | 48 | 50 | 41 | 35 | 39 | 39 | 39 | 39 | 37 | 42 |
Tmax (°F) | 44 | 51 | 51 | 50 | 55 | 51 | 42 | 46 | 44 | 44 | 44 | 44 | 48 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 19 | W 24 | W 22 | S 16 | SW 33 | SW 36 | W 33 | SW 22 | W 27 | NW 19 | SW 27 | N 22 | SW 27 | W 21 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
W 19 | W 21 | SW 22 | S 23 | S 33 | SW 34 | W 28 | W 26 | W 26 | NW 20 | W 26 | N 16 | W 23 | W 20 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
W 19 | SW 21 | SW 13 | S 29 | S 38 | SW 32 | W 18 | W 24 | W 22 | SW 22 | NW 25 | SW 12 | W 22 | W 17 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 4 | 2.5 | 0.9 | 1.7 | 0 | 0 | 0 | 0 | 0.5 | 0 |
Rain risk | 40 % | 35 % | 35 % | 35 % | 45 % | 55 % | 35 % | 60 % | 40 % | 45 % | 45 % | 30 % | 55 % | 45 % |
Sunshine hours (hrs) | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.6 | 1.2 | 1.2 | 1.2 | 0.8 | 2.0 | 0.4 | 1.2 |
UV index | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Sunrise Sunset |
07:53 15:47 |
07:54 15:47 |
07:55 15:47 |
07:55 15:47 |
07:56 15:48 |
07:57 15:48 |
07:57 15:48 |
07:58 15:49 |
07:58 15:49 |
07:59 15:50 |
07:59 15:51 |
07:59 15:51 |
07:59 15:52 |
08:00 15:53 |