Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | Mo 21 | Tu 22 | We 23 | Th 24 | Fr 25 | Sa 26 | Su 27 | Mo 28 | |
Tmin (°C) | 21 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 23 | 21 | 21 |
Tmax (°C) | 27 | 26 | 25 | 24 | 24 | 25 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 10 | N 7 | N 19 | N 21 | N 18 | N 17 | N 21 | N 21 | NE 15 | NE 16 | N 18 | N 20 | N 18 | N 18 |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 43 | 37 | 37 | 37 | 37 | ||||
p.m. | ||||||||||||||
SW 11 | N 14 | N 21 | N 21 | N 18 | N 18 | N 22 | N 20 | N 13 | N 17 | N 19 | N 20 | N 19 | N 18 | |
Gusts (mph) | 37 | 43 | 37 | 37 | 37 | 43 | 37 | 37 | 43 | 43 | 37 | 37 | ||
evening | ||||||||||||||
W 9 | N 18 | N 25 | N 22 | N 19 | N 18 | N 23 | N 18 | N 15 | N 18 | N 21 | N 23 | N 19 | N 19 | |
Gusts (mph) | 37 | 43 | 43 | 37 | 37 | 43 | 37 | 37 | 37 | 43 | ||||
Precipitation (mm) | 5.8 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 85 % | 80 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 25 % | 10 % | 15 % |
Sunshine hours (hrs) | 5.2 | 3.4 | 8.6 | 6.8 | 7.4 | 6.8 | 7.4 | 7.9 | 7.9 | 7.3 | 7.9 | 6.2 | 6.7 | 5.6 |
UV index | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
Sunrise Sunset |
09:13 20:42 |
09:13 20:41 |
09:14 20:40 |
09:15 20:39 |
09:15 20:38 |
09:16 20:37 |
09:16 20:36 |
09:17 20:35 |
09:18 20:34 |
09:18 20:34 |
09:19 20:33 |
09:20 20:32 |
09:20 20:31 |
09:21 20:30 |