Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | |
Tmin (°C) | -2 | 0 | 1 | 0 | 4 | 8 | 7 | 6 | 4 | 1 | 3 | 2 | 2 | 0 |
Tmax (°C) | 3 | 4 | 6 | 5 | 11 | 9 | 8 | 8 | 6 | 5 | 5 | 4 | 4 | 4 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 2 | SW 5 | W 10 | W 8 | W 13 | W 15 | SW 11 | SW 9 | SW 9 | W 7 | S 6 | S 8 | W 14 | W 6 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
S 1 | SW 4 | W 14 | W 6 | W 12 | W 13 | SW 11 | SW 8 | SW 7 | SW 5 | S 6 | S 8 | SW 9 | W 6 | |
evening | ||||||||||||||
SE 2 | S 5 | W 15 | W 11 | W 14 | W 9 | SW 11 | S 8 | W 7 | S 6 | S 8 | S 10 | W 9 | SW 4 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0.8 | 1.4 | 0.5 | 0.5 | 0.5 | 0.3 | 1.3 | 0.4 | 3.5 | 1.9 | 5.4 | 0 |
Rain risk | 5 % | 5 % | 70 % | 55 % | 55 % | 40 % | 45 % | 45 % | 55 % | 30 % | 70 % | 55 % | 70 % | 40 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.3 | 2.1 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 1.7 | 0.0 | 1.0 | 0.7 | 1.4 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:43 15:43 |
08:44 15:43 |
08:45 15:43 |
08:46 15:43 |
08:47 15:43 |
08:47 15:44 |
08:48 15:44 |
08:49 15:44 |
08:49 15:45 |
08:50 15:45 |
08:50 15:46 |
08:51 15:46 |
08:51 15:47 |
08:51 15:48 |