Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°C) | -2 | -7 | -12 | -8 | -2 | -1 | 2 | 4 | 2 | -1 | -3 | -2 | -4 | -4 |
Tmax (°C) | 5 | 5 | 5 | 6 | 4 | 4 | 9 | 6 | 4 | 3 | 3 | 2 | 2 | 2 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 4 | N 0 | N 1 | N 4 | NW 6 | NW 5 | W 12 | W 14 | W 7 | NW 6 | W 6 | NW 6 | W 6 | NW 8 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
N 3 | N 1 | N 2 | NW 5 | W 6 | W 7 | W 13 | W 13 | W 7 | W 7 | W 8 | W 7 | NW 6 | W 11 | |
Gusts (mph) | 37 | 37 | ||||||||||||
evening | ||||||||||||||
NE 3 | E 1 | N 2 | W 6 | W 6 | W 9 | W 14 | W 12 | W 7 | NW 5 | W 9 | W 5 | W 4 | SW 11 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0.6 | 18.3 | 22.2 | 4.3 | 3.4 | 3.6 | 2.6 | 3.1 | 3.2 |
Rain risk | 5 % | 10 % | 15 % | 15 % | 25 % | 35 % | 90 % | 95 % | 60 % | 60 % | 65 % | 55 % | 55 % | 65 % |
Sunshine hours (hrs) | 3.2 | 4.2 | 3.8 | 3.5 | 0.3 | 1.0 | 0.7 | 0.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:39 15:39 |
08:40 15:39 |
08:41 15:39 |
08:43 15:38 |
08:44 15:38 |
08:45 15:38 |
08:46 15:38 |
08:46 15:38 |
08:47 15:39 |
08:48 15:39 |
08:49 15:39 |
08:49 15:40 |
08:50 15:40 |
08:50 15:41 |