Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | |
Tmin (°F) | 41 | 37 | 39 | 35 | 41 | 44 | 39 | 41 | 39 | 39 | 41 | 37 | 37 | 37 |
Tmax (°F) | 46 | 42 | 44 | 44 | 50 | 48 | 46 | 46 | 44 | 46 | 42 | 44 | 42 | 44 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 31 | NE 18 | NE 27 | SW 8 | SW 22 | W 20 | S 10 | S 20 | W 18 | SW 28 | W 44 | W 22 | W 29 | S 28 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
SW 20 | N 34 | N 19 | SW 13 | W 24 | W 19 | SE 13 | SW 23 | W 19 | SW 35 | W 42 | W 27 | W 32 | S 31 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
S 19 | N 27 | NE 11 | SW 17 | W 22 | SW 14 | S 18 | W 19 | W 23 | SW 36 | W 30 | W 29 | SW 22 | S 28 | |
Gusts | ||||||||||||||
Precipitation (mm) | 1.3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.2 | 4.3 | 7.8 | 2.2 | 0.9 | 4.8 |
Rain risk | 55 % | 80 % | 15 % | 5 % | 30 % | 30 % | 10 % | 40 % | 45 % | 65 % | 80 % | 45 % | 55 % | 65 % |
Sunshine hours (hrs) | 0.6 | 0.0 | 0.9 | 1.5 | 0.3 | 0.3 | 1.2 | 0.6 | 0.6 | 0.3 | 0.3 | 0.6 | 0.6 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:54 14:58 |
08:56 14:57 |
08:58 14:57 |
08:59 14:56 |
09:01 14:55 |
09:02 14:55 |
09:04 14:55 |
09:05 14:54 |
09:06 14:54 |
09:07 14:54 |
09:08 14:54 |
09:09 14:54 |
09:10 14:54 |
09:11 14:54 |