Mo 02 | Tu 03 | We 04 | Th 05 | Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | |
Tmin (°C) | 3 | -1 | 3 | 6 | 5 | 3 | 2 | 3 | 7 | 6 | 5 | 4 | 3 | 4 |
Tmax (°C) | 4 | 5 | 7 | 9 | 6 | 5 | 5 | 8 | 9 | 7 | 6 | 7 | 6 | 7 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 22 | SE 7 | W 11 | SW 25 | W 32 | NW 19 | N 35 | NW 15 | W 23 | W 20 | W 23 | S 29 | NW 23 | W 29 |
Gusts (mph) | 37 | 37 | 49 | 37 | 55 | 37 | 37 | 37 | 55 | 43 | 49 | |||
p.m. | ||||||||||||||
N 19 | S 18 | S 14 | S 31 | W 24 | NW 23 | N 26 | W 14 | W 20 | SW 20 | W 20 | W 25 | W 27 | W 25 | |
Gusts (mph) | 37 | 43 | 49 | 43 | 43 | 43 | 37 | 37 | 37 | 49 | 43 | |||
evening | ||||||||||||||
N 15 | S 25 | S 38 | SW 22 | W 18 | NW 27 | N 19 | W 17 | W 19 | W 21 | W 18 | W 18 | W 31 | W 20 | |
Gusts (mph) | 43 | 62 | 37 | 55 | 37 | 37 | 37 | 55 | 43 | |||||
Precipitation (mm) | 1 | 2.8 | 4.8 | 13.6 | 4.1 | 4.2 | 2 | 0 | 1 | 0.9 | 3.4 | 8.1 | 5.6 | 2.9 |
Rain risk | 55 % | 35 % | 30 % | 95 % | 65 % | 55 % | 55 % | 35 % | 30 % | 45 % | 60 % | 85 % | 65 % | 55 % |
Sunshine hours (hrs) | 0.6 | 0.3 | 0.9 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.3 | 0.6 | 0.3 | 0.0 | 0.6 | 0.6 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:44 15:05 |
08:45 15:03 |
08:47 15:02 |
08:49 15:01 |
08:51 15:01 |
08:53 15:00 |
08:54 14:59 |
08:56 14:58 |
08:57 14:58 |
08:59 14:57 |
09:00 14:57 |
09:01 14:57 |
09:03 14:57 |
09:04 14:56 |