Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | |
Tmin (°C) | 4 | 4 | 5 | 2 | 0 | -1 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
Tmax (°C) | 7 | 6 | 8 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 6 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 11 | N 22 | N 20 | SW 1 | S 2 | S 1 | S 5 | S 6 | W 6 | SW 11 | SW 19 | SW 8 | SW 12 | S 17 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
SW 8 | N 28 | N 15 | SW 3 | W 1 | S 2 | S 7 | SW 6 | W 12 | SW 13 | SW 19 | SW 12 | SW 10 | S 16 | |
Gusts (mph) | 43 | |||||||||||||
evening | ||||||||||||||
SE 12 | N 24 | N 11 | S 5 | S 2 | S 6 | S 6 | W 6 | SW 10 | SW 12 | SW 16 | SW 13 | S 12 | S 14 | |
Gusts (mph) | 43 | |||||||||||||
Precipitation (mm) | 1.2 | 7.4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.8 | 0.6 | 1.2 | 0.4 |
Rain risk | 55 % | 85 % | 55 % | 15 % | 15 % | 15 % | 15 % | 25 % | 45 % | 35 % | 60 % | 45 % | 40 % | 55 % |
Sunshine hours (hrs) | 0.3 | 0.0 | 0.7 | 2.6 | 2.9 | 3.2 | 1.6 | 1.0 | 1.0 | 0.6 | 1.0 | 0.3 | 0.3 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:45 15:22 |
08:46 15:22 |
08:48 15:21 |
08:49 15:21 |
08:50 15:20 |
08:52 15:20 |
08:53 15:20 |
08:54 15:19 |
08:55 15:19 |
08:56 15:19 |
08:57 15:19 |
08:58 15:19 |
08:59 15:20 |
09:00 15:20 |