Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | Mo 21 | Tu 22 | We 23 | Th 24 | Fr 25 | Sa 26 | Su 27 | Mo 28 | |
Tmin (°F) | 41 | 50 | 50 | 48 | 48 | 46 | 48 | 46 | 46 | 50 | 41 | 44 | 50 | 48 |
Tmax (°F) | 57 | 57 | 59 | 59 | 55 | 59 | 55 | 53 | 55 | 55 | 48 | 55 | 53 | 53 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 10 | SE 8 | S 8 | S 17 | S 12 | S 24 | SW 15 | SW 16 | S 12 | SW 19 | W 10 | S 12 | SW 18 | S 15 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
S 11 | S 9 | SW 10 | S 17 | SW 14 | SW 23 | SW 21 | SW 15 | S 16 | SW 17 | W 15 | SW 17 | SW 18 | W 12 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
S 12 | S 7 | S 9 | S 12 | S 10 | SW 18 | SW 14 | S 11 | S 17 | SW 13 | SW 13 | SW 19 | SW 14 | SW 14 | |
Precipitation (mm) | 0 | 4.3 | 7.1 | 8.3 | 2.8 | 13.7 | 5.3 | 3.2 | 3.7 | 14.8 | 3.8 | 0 | 0 | 13.8 |
Rain risk | 10 % | 70 % | 55 % | 75 % | 60 % | 75 % | 55 % | 55 % | 55 % | 80 % | 55 % | 40 % | 35 % | 70 % |
Sunshine hours (hrs) | 5.2 | 0.0 | 3.1 | 2.0 | 3.5 | 1.0 | 3.0 | 2.9 | 1.9 | 1.4 | 3.8 | 2.4 | 1.4 | 0.5 |
UV index | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Sunrise Sunset |
07:58 18:19 |
08:00 18:16 |
08:02 18:14 |
08:04 18:11 |
08:06 18:09 |
08:09 18:06 |
08:11 18:04 |
08:13 18:01 |
08:15 17:59 |
08:17 17:56 |
08:20 17:54 |
08:22 17:51 |
08:24 17:49 |
08:26 17:47 |