Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | Mo 21 | Tu 22 | We 23 | Th 24 | Fr 25 | Sa 26 | Su 27 | Mo 28 | |
Tmin (°C) | 20 | 22 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 19 |
Tmax (°C) | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 28 | 29 | 27 | 26 | 26 | 26 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 8 | E 6 | NE 19 | NE 18 | NE 18 | NE 15 | NE 14 | NE 15 | NE 14 | NE 14 | NE 18 | NE 17 | NE 12 | NE 14 |
Gusts (mph) | 49 | 55 | 49 | 43 | 55 | 37 | 43 | 49 | 43 | 43 | ||||
p.m. | ||||||||||||||
SW 11 | E 11 | NE 28 | NE 31 | NE 26 | NE 23 | NE 25 | NE 23 | E 15 | E 17 | NE 27 | NE 25 | E 20 | NE 19 | |
Gusts (mph) | 37 | 43 | 43 | 37 | 37 | 37 | 37 | 37 | 43 | 37 | 37 | |||
evening | ||||||||||||||
W 8 | NE 14 | NE 21 | NE 21 | NE 19 | NE 17 | NE 19 | NE 17 | NE 15 | NE 17 | NE 21 | NE 17 | NE 14 | NE 14 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | |||||||||
Precipitation (mm) | 8.9 | 8.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 75 % | 95 % | 20 % | 10 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 40 % | 25 % | 15 % |
Sunshine hours (hrs) | 4.0 | 2.9 | 8.6 | 10.3 | 9.7 | 10.2 | 9.1 | 8.5 | 9.0 | 7.9 | 9.0 | 6.7 | 7.3 | 7.3 |
UV index | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sunrise Sunset |
08:07 19:37 |
08:07 19:36 |
08:08 19:35 |
08:09 19:34 |
08:09 19:33 |
08:10 19:32 |
08:10 19:31 |
08:11 19:30 |
08:12 19:29 |
08:12 19:28 |
08:13 19:27 |
08:14 19:27 |
08:14 19:26 |
08:15 19:25 |