Mo 07 | Tu 08 | We 09 | Th 10 | Fr 11 | Sa 12 | Su 13 | Mo 14 | Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | |
Tmin (°C) | 11 | 10 | 9 | 6 | 4 | 7 | 5 | 5 | 6 | 10 | 11 | 11 | 10 | 10 |
Tmax (°C) | 12 | 11 | 10 | 8 | 8 | 9 | 8 | 9 | 13 | 13 | 13 | 14 | 14 | 14 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 11 | NE 16 | N 33 | N 24 | W 19 | W 21 | W 26 | S 15 | S 12 | SE 20 | SE 22 | S 16 | S 21 | SW 14 |
Gusts (mph) | 43 | 37 | 49 | 37 | 43 | 37 | 37 | 37 | ||||||
p.m. | ||||||||||||||
E 13 | N 21 | N 27 | NW 22 | W 18 | W 28 | W 20 | S 12 | SE 13 | SE 21 | SE 25 | S 18 | SW 17 | SW 14 | |
Gusts (mph) | 37 | 49 | 37 | 55 | 37 | 37 | ||||||||
evening | ||||||||||||||
NE 12 | N 24 | N 26 | W 17 | SW 18 | W 28 | SW 14 | S 10 | SE 13 | SE 18 | S 22 | S 19 | S 13 | SW 12 | |
Gusts (mph) | 43 | 43 | 37 | 43 | 37 | |||||||||
Precipitation (mm) | 2.5 | 2.8 | 10.1 | 3 | 0.7 | 3.5 | 1.3 | 0.8 | 0 | 0 | 0 | 0.9 | 0.2 | 0.3 |
Rain risk | 75 % | 55 % | 95 % | 75 % | 45 % | 75 % | 55 % | 55 % | 20 % | 30 % | 30 % | 20 % | 30 % | 35 % |
Sunshine hours (hrs) | 0.0 | 0.0 | 0.5 | 3.8 | 1.6 | 3.2 | 3.2 | 2.1 | 3.7 | 0.5 | 0.0 | 2.0 | 2.5 | 2.5 |
UV index | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
Sunrise Sunset |
07:24 18:27 |
07:26 18:24 |
07:28 18:21 |
07:30 18:19 |
07:32 18:16 |
07:34 18:14 |
07:36 18:11 |
07:38 18:09 |
07:40 18:07 |
07:42 18:04 |
07:44 18:02 |
07:46 17:59 |
07:48 17:57 |
07:50 17:55 |