Tu 08 | We 09 | Th 10 | Fr 11 | Sa 12 | Su 13 | Mo 14 | Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | Mo 21 | |
Tmin (°F) | 57 | 55 | 48 | 37 | 39 | 41 | 48 | 53 | 57 | 57 | 55 | 57 | 53 | 53 |
Tmax (°F) | 62 | 62 | 51 | 51 | 53 | 57 | 60 | 62 | 64 | 64 | 62 | 60 | 60 | 60 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 32 | SW 21 | N 24 | NW 10 | S 9 | N 7 | SE 20 | SE 10 | SE 22 | SE 21 | SE 23 | S 23 | S 17 | SE 21 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
SW 31 | SW 15 | N 17 | SW 6 | S 9 | E 12 | S 18 | SE 13 | E 18 | S 22 | S 23 | S 27 | S 18 | SE 21 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
S 34 | N 21 | N 10 | N 2 | W 6 | SE 19 | SW 13 | E 18 | E 19 | S 15 | S 21 | SW 23 | SE 17 | SE 18 | |
Gusts | ||||||||||||||
Precipitation (mm) | 4.4 | 2.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 55 % | 60 % | 60 % | 10 % | 10 % | 5 % | 40 % | 20 % | 35 % | 35 % | 45 % | 45 % | 25 % | 25 % |
Sunshine hours (hrs) | 1.7 | 2.2 | 3.3 | 7.7 | 7.1 | 3.8 | 1.6 | 2.1 | 1.1 | 1.1 | 2.1 | 2.1 | 3.6 | 3.1 |
UV index | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
Sunrise Sunset |
07:08 18:17 |
07:09 18:14 |
07:11 18:12 |
07:13 18:10 |
07:15 18:08 |
07:16 18:06 |
07:18 18:04 |
07:20 18:02 |
07:21 18:00 |
07:23 17:58 |
07:25 17:56 |
07:26 17:54 |
07:28 17:52 |
07:30 17:50 |