Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | |
Tmin (°C) | 3 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 4 |
Tmax (°C) | 8 | 9 | 8 | 7 | 6 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 8 | W 15 | S 2 | SW 11 | NW 14 | W 19 | W 20 | SW 15 | SW 15 | SW 17 | NW 19 | SE 19 | S 10 | SW 21 |
Gusts (mph) | 37 | 37 | ||||||||||||
p.m. | ||||||||||||||
SW 7 | W 10 | W 3 | SW 11 | W 12 | W 20 | W 21 | SW 13 | S 17 | W 18 | W 19 | W 15 | SW 13 | SW 18 | |
Gusts (mph) | 37 | 43 | 43 | 37 | 37 | |||||||||
evening | ||||||||||||||
SW 8 | W 8 | S 3 | W 15 | SW 16 | W 20 | W 18 | SW 17 | SW 17 | NW 22 | W 16 | W 13 | SW 17 | SW 18 | |
Gusts (mph) | 37 | 37 | ||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 2.3 | 1.7 | 5.7 | 7 | 3.7 | 0 | 3.3 | 1.6 | 0.7 | 2.2 | 5.5 |
Rain risk | 15 % | 40 % | 10 % | 60 % | 45 % | 55 % | 85 % | 65 % | 35 % | 55 % | 60 % | 55 % | 55 % | 60 % |
Sunshine hours (hrs) | 0.6 | 0.0 | 1.3 | 0.0 | 0.6 | 0.3 | 0.6 | 0.6 | 0.6 | 1.2 | 0.6 | 0.3 | 0.3 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:54 15:15 |
08:55 15:15 |
08:56 15:15 |
08:58 15:14 |
08:59 15:14 |
09:00 15:14 |
09:01 15:14 |
09:02 15:14 |
09:02 15:15 |
09:03 15:15 |
09:04 15:15 |
09:04 15:16 |
09:05 15:16 |
09:05 15:17 |