Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | |
Tmin (°F) | 37 | 39 | 39 | 37 | 30 | 26 | 30 | 35 | 33 | 33 | 39 | 39 | 37 | 41 |
Tmax (°F) | 46 | 46 | 46 | 42 | 41 | 41 | 41 | 41 | 39 | 44 | 46 | 44 | 46 | 46 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 13 | N 28 | N 23 | N 9 | W 5 | W 5 | NW 6 | NW 4 | W 7 | W 13 | SW 25 | SW 18 | SW 18 | SW 17 |
p.m. | ||||||||||||||
S 9 | N 23 | NE 17 | N 7 | W 6 | NW 7 | NW 7 | W 5 | W 8 | SW 18 | W 25 | W 21 | SW 17 | W 13 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
E 19 | N 25 | NE 14 | N 5 | S 5 | E 5 | E 6 | SW 6 | W 10 | SW 19 | SW 22 | SW 18 | SW 16 | SW 13 | |
Gusts | ||||||||||||||
Precipitation (mm) | 4.7 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2.8 |
Rain risk | 65 % | 60 % | 35 % | 15 % | 30 % | 35 % | 25 % | 30 % | 35 % | 25 % | 55 % | 45 % | 15 % | 60 % |
Sunshine hours (hrs) | 0.7 | 0.0 | 1.1 | 1.4 | 2.8 | 3.2 | 1.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.4 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:28 15:40 |
08:29 15:39 |
08:31 15:39 |
08:32 15:38 |
08:33 15:38 |
08:34 15:38 |
08:36 15:38 |
08:37 15:38 |
08:38 15:38 |
08:39 15:38 |
08:39 15:38 |
08:40 15:38 |
08:41 15:38 |
08:42 15:39 |