Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°F) | 41 | 30 | 26 | 24 | 26 | 33 | 30 | 42 | 41 | 35 | 39 | 32 | 28 | 33 |
Tmax (°F) | 44 | 41 | 39 | 39 | 37 | 39 | 44 | 48 | 46 | 42 | 41 | 39 | 37 | 42 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 11 | W 6 | W 6 | W 6 | W 8 | W 10 | W 18 | SW 24 | SW 14 | SW 21 | W 31 | W 13 | S 11 | S 12 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
NW 7 | NW 2 | W 5 | NW 3 | W 8 | W 9 | W 22 | SW 20 | SW 12 | SW 22 | W 23 | W 9 | NW 12 | S 17 | |
evening | ||||||||||||||
NW 6 | W 3 | W 6 | NW 3 | W 9 | W 9 | SW 26 | SW 22 | SW 9 | SW 30 | W 21 | W 10 | SW 17 | S 14 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 3.7 | 2.4 | 0 | 0 | 1.6 |
Rain risk | 25 % | 10 % | 10 % | 10 % | 15 % | 20 % | 15 % | 40 % | 40 % | 55 % | 45 % | 20 % | 45 % | 40 % |
Sunshine hours (hrs) | 1.4 | 3.8 | 3.8 | 3.8 | 1.7 | 2.1 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.3 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:33 15:34 |
08:35 15:34 |
08:36 15:33 |
08:37 15:33 |
08:38 15:33 |
08:39 15:33 |
08:40 15:33 |
08:41 15:33 |
08:42 15:33 |
08:42 15:34 |
08:43 15:34 |
08:44 15:34 |
08:44 15:35 |
08:45 15:36 |