Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°F) | 42 | 28 | 24 | 21 | 26 | 32 | 30 | 41 | 39 | 33 | 37 | 32 | 28 | 33 |
Tmax (°F) | 44 | 39 | 41 | 41 | 41 | 41 | 42 | 46 | 44 | 41 | 41 | 37 | 39 | 41 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 9 | NW 2 | NW 1 | N 2 | SW 4 | NW 15 | SW 14 | SW 18 | SW 14 | SW 18 | W 32 | NW 19 | W 12 | S 13 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
NW 8 | NW 4 | W 3 | N 1 | W 4 | NW 15 | SW 18 | SW 20 | SW 13 | SW 20 | W 31 | W 15 | W 14 | S 18 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
NW 5 | NW 1 | NW 1 | SW 3 | NW 5 | W 10 | SW 23 | SW 21 | SW 12 | SW 28 | NW 27 | SW 10 | SW 19 | S 17 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.3 | 0.6 | 0 | 0 | 0 | 2.7 | 2.7 | 0 | 0.5 | 1 |
Rain risk | 20 % | 10 % | 15 % | 10 % | 15 % | 20 % | 20 % | 35 % | 30 % | 40 % | 60 % | 45 % | 40 % | 45 % |
Sunshine hours (hrs) | 0.7 | 2.8 | 3.4 | 3.8 | 2.0 | 2.0 | 0.3 | 0.3 | 0.7 | 1.0 | 0.7 | 1.7 | 0.7 | 0.7 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:34 15:29 |
08:35 15:29 |
08:36 15:29 |
08:37 15:29 |
08:38 15:28 |
08:39 15:28 |
08:40 15:28 |
08:41 15:29 |
08:42 15:29 |
08:43 15:29 |
08:44 15:29 |
08:44 15:30 |
08:45 15:30 |
08:45 15:31 |