Tu 03 | We 04 | Th 05 | Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | |
Tmin (°F) | 39 | 35 | 42 | 42 | 42 | 39 | 44 | 41 | 41 | 41 | 39 | 41 | 35 | 39 |
Tmax (°F) | 44 | 44 | 55 | 48 | 44 | 44 | 46 | 44 | 46 | 46 | 46 | 46 | 42 | 42 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 11 | W 9 | S 20 | SW 22 | W 39 | NW 52 | N 49 | W 18 | W 23 | W 24 | SW 23 | W 20 | SW 26 | W 25 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
SW 4 | S 13 | S 37 | S 19 | W 32 | NW 55 | N 41 | W 16 | W 23 | W 22 | SW 28 | W 20 | SW 30 | W 26 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
S 10 | S 27 | W 36 | S 27 | W 27 | N 57 | N 31 | W 20 | W 20 | W 21 | SW 27 | SW 18 | SW 31 | W 22 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0.1 | 3 | 2.3 | 4.8 | 2.3 | 4 | 0.6 | 0.3 | 0.5 | 0 | 0.7 | 0 | 0 | 1.4 |
Rain risk | 55 % | 45 % | 60 % | 60 % | 55 % | 70 % | 60 % | 55 % | 55 % | 45 % | 55 % | 45 % | 40 % | 60 % |
Sunshine hours (hrs) | 2.7 | 2.3 | 0.4 | 1.2 | 1.9 | 1.1 | 1.5 | 1.5 | 1.9 | 1.5 | 1.5 | 2.6 | 1.9 | 1.5 |
UV index | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Sunrise Sunset |
07:57 15:43 |
07:58 15:43 |
07:59 15:42 |
08:01 15:42 |
08:02 15:41 |
08:03 15:41 |
08:04 15:41 |
08:05 15:41 |
08:06 15:40 |
08:07 15:40 |
08:08 15:40 |
08:09 15:40 |
08:10 15:41 |
08:11 15:41 |