Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°F) | 42 | 41 | 37 | 39 | 37 | 35 | 41 | 42 | 39 | 44 | 44 | 42 | 37 | 41 |
Tmax (°F) | 44 | 42 | 44 | 46 | 42 | 46 | 46 | 46 | 44 | 48 | 46 | 46 | 42 | 44 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 34 | NE 26 | NE 13 | NE 10 | E 12 | SW 18 | NW 17 | SW 27 | S 25 | SW 24 | SW 35 | W 25 | W 27 | S 31 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
NE 39 | NE 27 | NE 8 | NE 12 | E 11 | W 22 | W 17 | SW 28 | S 30 | S 31 | SW 32 | W 25 | SW 31 | S 29 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
NE 33 | NE 19 | S 1 | E 11 | S 10 | NW 22 | SW 18 | S 25 | S 31 | S 35 | SW 34 | W 16 | S 29 | S 31 | |
Gusts | ||||||||||||||
Precipitation (mm) | 1.1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2.4 | 1.1 | 4.8 | 2.3 | 1.7 | 0 |
Rain risk | 55 % | 25 % | 20 % | 25 % | 10 % | 60 % | 40 % | 25 % | 55 % | 35 % | 65 % | 60 % | 55 % | 45 % |
Sunshine hours (hrs) | 0.4 | 1.2 | 2.3 | 1.2 | 2.7 | 1.2 | 1.9 | 2.3 | 1.1 | 1.5 | 1.1 | 2.3 | 1.9 | 1.1 |
UV index | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:41 16:27 |
08:42 16:27 |
08:43 16:27 |
08:44 16:26 |
08:45 16:26 |
08:46 16:27 |
08:47 16:27 |
08:47 16:27 |
08:48 16:27 |
08:49 16:27 |
08:50 16:28 |
08:50 16:28 |
08:51 16:29 |
08:51 16:29 |