Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°F) | 42 | 41 | 39 | 37 | 39 | 37 | 42 | 41 | 39 | 42 | 44 | 42 | 39 | 41 |
Tmax (°F) | 44 | 42 | 42 | 44 | 41 | 46 | 46 | 42 | 44 | 46 | 46 | 46 | 44 | 44 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 31 | NE 28 | NE 17 | E 4 | E 13 | SW 22 | NW 13 | SW 28 | S 32 | S 25 | SW 43 | W 26 | W 33 | S 39 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
NE 39 | NE 29 | NE 17 | NE 9 | SE 12 | W 23 | W 17 | S 27 | S 37 | SW 36 | SW 39 | W 23 | SW 37 | SE 35 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
NE 30 | NE 22 | E 9 | E 10 | S 15 | W 21 | SW 19 | S 26 | S 40 | S 46 | SW 36 | N 21 | S 33 | S 31 | |
Gusts | ||||||||||||||
Precipitation (mm) | 1.8 | 0 | 0 | 0 | 0 | 2.2 | 0.4 | 0 | 2.9 | 1.2 | 5.4 | 2 | 2.8 | 1.1 |
Rain risk | 60 % | 30 % | 15 % | 25 % | 5 % | 55 % | 40 % | 15 % | 70 % | 40 % | 65 % | 45 % | 55 % | 55 % |
Sunshine hours (hrs) | 0.4 | 0.4 | 1.2 | 0.4 | 3.1 | 0.8 | 1.6 | 2.0 | 0.4 | 1.2 | 0.8 | 2.0 | 1.6 | 0.8 |
UV index | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Sunrise Sunset |
08:40 16:36 |
08:41 16:36 |
08:42 16:36 |
08:43 16:36 |
08:44 16:36 |
08:44 16:36 |
08:45 16:36 |
08:46 16:36 |
08:47 16:36 |
08:48 16:37 |
08:48 16:37 |
08:49 16:38 |
08:49 16:38 |
08:50 16:39 |