Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°F) | 44 | 42 | 41 | 44 | 42 | 37 | 37 | 35 | 41 | 41 | 41 | 35 | 35 | 41 |
Tmax (°F) | 46 | 44 | 46 | 48 | 46 | 44 | 42 | 46 | 46 | 46 | 46 | 41 | 42 | 48 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 31 | NE 23 | NE 16 | NE 14 | E 7 | SW 11 | W 13 | SW 19 | S 20 | S 19 | SW 30 | W 22 | SW 22 | S 23 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
NE 31 | NE 21 | N 12 | NE 12 | SE 4 | W 14 | SW 13 | S 20 | S 20 | S 26 | SW 31 | W 17 | S 23 | S 22 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
NE 20 | NE 13 | N 11 | NE 9 | S 3 | W 10 | SW 13 | S 15 | SW 18 | S 22 | SW 21 | W 13 | SW 25 | S 17 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0.6 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1.8 | 1.2 | 0 | 0 | 1.3 | 0 |
Rain risk | 55 % | 35 % | 25 % | 45 % | 30 % | 55 % | 15 % | 15 % | 55 % | 40 % | 40 % | 35 % | 55 % | 45 % |
Sunshine hours (hrs) | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.9 | 1.9 | 0.4 | 1.9 | 1.5 | 2.3 | 1.1 | 0.8 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Sunrise Sunset |
07:56 15:40 |
07:57 15:40 |
07:58 15:39 |
07:59 15:39 |
08:00 15:39 |
08:00 15:39 |
08:01 15:40 |
08:02 15:40 |
08:03 15:40 |
08:04 15:40 |
08:04 15:41 |
08:05 15:41 |
08:05 15:42 |
08:06 15:42 |